RUN DEO RUN 45k & HALF MARATHON Marathon
|
| Glen Urata | 1:34:00 (Unofficial Time) | |
| #1 | Guillaume Chanfreau | 1:42:44 |
| #2 | Bernie Tan | 1:46:21 |
| #3 | Candice Reyes | 1:52:24 |
| #4 | Guy Fayatella | 1:56:15 |
| #5 | Daniel Graham | 1:58:55 |
| #6 | Erik Schnautz | 2:10:19 |
| #7 | Kim Jucha | 2:11:55 |
| #8 | Adam Sanchez | 2:16:25 |
| #9 | Stacy Berry | 2:17:24 |
| #10 | Phil Kimble | 2:18:53 |
| #11 | Maria Schnautz | 2:22:07 |
| #12 | Jim Grimes | 2:22:33 |
| #13 | Colleen Mazzaglia | 2:22:38 |
| #14 | Sai Anandsaikswamy | 2:25:30 |
| #15 | Susan Brasic | 2:32:50 |
| #16 | Kellie Castillo | 2:33:49 |
| #17 | Jennifer Peach | 2:34:59 |
| #18 | Mary Gonzales | 2:54:25 |
| #19 | Stephany Vanzandt | 2:56:45 |
| #19 | Sandra Chastain | 2:56:45 |
45K Race
| #1 | Mike Kerkman | 3:58:44 |
| #2 | David Dassey | 4:37:05 |
| #3 | Deo Jaravata | 4:44:40 |
| #4 | Rocco Morales | 4:50:50 |
| #5 | Howard Audet | 5:09:45 |
| #6 | Troy Lesovsky | 5:34:10 |
| #7 | Tom Hosner | 6:10:45 |
| #8 | Sofie Romero | 6:11:01 |
| #9 | Joe Reilly | 6:41:39 |
Charlie Alewine |

