PAUL PIPLANI MEMORIAL CHINO MARATHON, HALF MARATHON & 5K
Marathon
Half Marathon |
| #1 | Nicholas Brezonar | 1:35:06 |
| #2 | Juan G. Perez | 1:40:57 |
| #3 | Jannan Morrison | 1:41:47 |
| #4 | Tony Troccoli | 1:45:32 |
| #5 | Jeremy Winderweedle | 1:45:59 |
| #6 | Matt Wedin | 1:51:02 |
| #7 | Craig Wiggins | 1:54:59 |
| #8 | Felipe Gomez | 1:58:51 |
| #9 | Sinta Tan | 2:01:55 |
| #10 | William LaFoe | 2:02:42 |
| #11 | Jennifer Sweeder | 2:03:36 |
| #12 | Ava Avedissian | 2:04:20 |
| #13 | Albert Mikail | 2:04:24 |
| #14 | Devin Mudge | 2:04:38 |
| #15 | Edward Hurtado | 2:06:05 |
| #16 | Ronald Zulueta | 2:06:27 |
| #17 | Amy Bailey | 2:12:20 |
| #18 | Rebecca Hamm | 2:19:07 |
| #19 | Carl Roger | 2:22:32 |
| #20 | Tammi Zelm | 2:21:00 |
| #21 | Ana V. | 2:23:59 |
| #22 | Keith Kelly | 2:36:35 |
| #23 | Kath Wolleson | 2:50:37 |
| #24 | Mitch Friedman | 3:02:02 |
5k Race
| #1 | Larry Gessler | 19:35 |
| #2 | Chanel Jones | 23:45 |
| #3 | Gilbert Kelly | 25:45 |
| #4 | Jerome Johnson | 26:28 |
| #5 | Sarah Makshanoff | 26:58 |
| #6 | Alex Mendrin | 27:01 |
| #7 | Gerry Mescall | 27:35 |
| #8/9 | Michelle Johnston | 28:22 |
| #8/9 | David Griffin | 28:22 |
| #10 | Cathy Jonson | 30:49 |
| #11 | Sally Wozniak | 35:01 |
| #12 | Michael Lim | 35:24 |
| #13 | Raymond Gomez | 36:40 |
| #14/15 | Anette Wyscarver | 36:41 |
| #14/15 | Trinity Wyscarver | 36:41 |
| #16 | Sean Hayes | 37:36 |
| #17 | Jeff Wyscarver | 40:25 |
Paul Piplani Memorial Races-Virtual Results:
1. 5:59:10 (10/31/09) - Imperial Palace Marathon #114 - Tokyo
2. 9:15:00 (10/31/09) - 19.3 miles in 6hr/15min of ten loops in last half of Carkeek 12 hour run + three hours for four Paul-like add-on solo loops in the dark afterwards. (Seattle, WA)
note 1: with 430' elevation every 1.93 mile loop, the RD indicates the course has been googled "definitively confirming that the Carkeek 12 Hour is in fact without a doubt the Hardest 12 Hour Out There", . . . just like Paul would have liked it.
http://www.carkeek12hour.com/
note 2: no internet but Imperial Palace results are published in sponsoring organization's weekly bulletins available upon request.
Charlie Alewine |


