ESCAPE TO AYALA PARK MARATHON, HALF MARATHON, 50K & 50 MILES 50 Mile
|
| #1 | Steve Escalar | 4:36:01 |
| #2 | Deo Jaravata | 5:23:14 |
| #3 | Ed Ettinghausen | 7:05:38 |
Marathon
| #1 | Joel Milbrandt | 3:48:15 |
| #2 | David Lin | 4:08:30 |
| #3 | Tom Hosner | 4:25:06 |
| #4 | Gil Kelley | 4:52:19 |
| #5 | Larry Westover | 5:09:23 |
| #6 | Jason Bennett | 5:38:10 |
| #7 | Gary Rust | 8:06:03 |
| #8 | Joe Reilly | 8:51:20 |
| Troy Lesovsky | 5:02:30 *Early Start |
Half Marathon
| #1 | Armando Gomez | 1:40:01 |
| #2 | Greg Snarr | 1:48:04 |
| #3 | Ryan Hubers | 1:45:42 |
| #4 | Jonathan Carr | 1:48:04 |
| #5 | Heather Foxhall | 1:49:51 |
| #6 | Alejandro Rocha | 1:54:16 |
| #7 | Kristen Love | 2:05:21 |
| #8 | Christopher Meisner | 2:25:45 |
| #9 | Maureen Coyle | 2:56:30 |
THANKS FOR RUNNING!
Charlie Alewine |

