BRANDI RUNS AGAIN MARATHON & HALF MARATHON
|
| #1 | Gilbert Kelley | 1:49 |
| #2 | Phillip Tamayo | 2:29 |
| #3 | Maria Schnautz | 2:35 |
| #4 | Jessica Montoya | 2:59 |
| #5 | Erik Schnautz | 2:22 (Race Change) |
Charlie Alewine |
BRANDI RUNS AGAIN MARATHON & HALF MARATHON
|
| #1 | Gilbert Kelley | 1:49 |
| #2 | Phillip Tamayo | 2:29 |
| #3 | Maria Schnautz | 2:35 |
| #4 | Jessica Montoya | 2:59 |
| #5 | Erik Schnautz | 2:22 (Race Change) |
Charlie Alewine |
